Belanganj, Agra, Uttar Pradesh
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of FQ650, HONDA TILLER FJ500, F300 and FJ500 from Agra.
| Type | Power Tiller |
| Color | Red |
| Warranty | 2year |
| Country of Origin | India |
| Brand Name | HONDA |
| Payment Terms | Other |
| Packaging Details | COMPANY PACKING |
honda genuine tiller , rotary tiller best quality, new model launch
| Type | Power Tiller |
| Weight | 50-100 KG |
| Color | Red |
| Condition | New |
| Warranty | 2year |
| Country of Origin | India |
| Brand Name | HONDA |
| After-Sales Service Provided | YES |
| Product Code | FJ500 |
| Payment Terms | Other |
| Packaging Details | ONLY PROVIDE COMPANY PACKING |
honda tiller fj500 genuine product,
| Business Type | Manufacturer, Supplier, Retailer |
| Engine | GX 80 |
| Type | OHV,4 Stroke, Air Cooled, Single Cylinder Petrol Run |
| Displacement | 79.7cm3 |
| Net Power | 1.5kw @ 3600rpm |
| Max. Net Torque(N-m/rpm) | 4.5 N-m @ 2500 rpm |
| Fuel Tank Capacity | 1 L |
| Continuous Running Hours | 2.5 hrs. |
| Mechanism From Engine Transmission | V-Belt |
| Main Clutch | Belt Tension Type |
| Dimensions(L*W*H)(mm) | 1320*550*945 |
| Dry Weight(Kg) | 37 |
| Handle Bar Shape | Y Shape-Adjustable |
| Cultivating Width(mm) | (Flexible)305/450 |
| Tine Diameter(mm) | 300 |
| Ground Clearance(mm) | 85 |
Disclaimer
| Business Type | Manufacturer, Supplier, Retailer |
| Engine | GX160 |
| Type | OHV,4 Stroke, Air Cooled, Single Cylinder |
| Rated Power | 2.9kW / 3600rpm |
| Displacement | 163cc |
| Borex Stroke | 68 x 45 mm |
| Ignition System | Transistor Magneto |
| Fuel Tank Capacity | 2.4L |
| Continuous Running Hours | 2.5 hrs. |
| Clutch | Belt Tension Type |
| Transmission | Forward 2, Reverse 1 |
| Transmission Oil Capacity | 0.95 L |
| Tilling Width | 24"/36" |
| Tilling Depth | 3"/5" |
| PINS for Rotor | 6 Stars |
| Sound Pressure Level at Operators Ears | 80 dB (A) |
| Vibration Level At Hand Arm | 11.2m/s2 |
The new product is a power weeder that is used to uproot weeds in fruit gardens, vegetable fields & floriculture. The weeds consume most nutrients from the soil resulting into poor quality of actual crops.
Disclaimer:
Hi! Simply click below and type your query.
Our experts will reply you very soon.