Belanganj, Agra, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of HRJ196 and HRJ216 K2 from Agra.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Model | HRJ196 |
Dimensions (L * W * H) (mm): | 1,560 * 505 * 1,025 |
Dry Weight (kg) | 41 |
Engine Model | GXV160H2 |
Type | Air-cooled 4-stroke OHV Single-cylinder |
Displacement (cm)3 | 163 |
Net Power (kw [PS] / rpm)* | 2.7 [3.7] / 3,000 |
Fuel | Unleaded Gasoline |
Fuel tank capacity (L) | 1.5 |
Ignition System | Transistorized Magneto |
Starter System | Recoil |
Cutting Width (mm) | 470 |
Cutting Height Range (mm) | 16-75 ( 11 Positions) |
Grass bag capacity (L) | 60 |
Blade Brake Type | Flywheel Brake |
Snorkel | Yes |
Preferred Buyer From
Location | Worldwide |
Now an evergreen lawn can be yours without any hassles. Honda lawnmowers relive you from all the pain involved in cutting the grass.
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.
Special Features
Now an evergreen lawn can be yours without any hassles. Honda lawnmowers relive you from all the pain involved in cutting the grass. Complete within built hi-tech features the Honda Mower is designed to maintain beautiful gardens. Sophisticated design coupled with advanced yet easy to use features make the product an ideal choice for extensive lawns. Convenience, Economy, Excellent performance is what you can expect from the world-class Honda Lawnmowers. So, if your garden is your pride, the pride of your garden is Honda Lawnmowers.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Lawnmower has long been recognized by the commercial landscaping and rental industries as the leader in providing reliable, quiet, fuel-efficient power.
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.
HRJ216 K2 - World Class "Self Propelled Lawnmower
Now an evergreen lawn can be yours without any hassles. Honda lawnmowers relive you from all the pain involved in cutting the grass. Complete within built hi-tech features the Honda Mower is designed to maintain beautiful gardens. Sophisticated design coupled with advanced yet easy to use features make the product an ideal choice for extensive lawns. Convenience, Economy, Excellent performance is what you can expect from the world-class Honda Lawnmowers. So, if your garden is your pride, the pride of your garden is Honda Lawnmowers.
Fuel efficient OHV engine, easy start : Auto recoil starter 19 cutting width.
Model Specification
S.No. | Specifications / Parameter | Features | User Advantage |
1 | Drive Mechanism | Self Propelled | Three Stage Self Propelled drive helps in reducing effort required to mow, gives a uniform cut and also saves time |
2 | Operator Protection Control (O.P.C.) / Engine Brake | Mow Safe Technolgy | Stops the blade and the engine within 3 seconds upon release of the lever, Increased user and Passers by Safety |
3 | Rear Safety Shield | Improved features | Superior catching performance, Enhanced life and user safety |
4 | Fuel Tank Capcity (in Litres) | 1.5 | Fewer stops with bigger fuel tank capcity |
5 | Snorkel Air Filter | New Feature | Provides superior engine protection in harsh and dusty conditions |
6 | Deck | Newly designed Aluminium Ally Dec | Prevents Rust and corrosion with improved cutting and catching performance |
7 | Swing Back Blades | Proven Swing back blade system | Superior cutting, engine protection and ease in maintenance |
8 | Discharge Guard | New Rear Discharge guard | Enables rear discharge of grass clippings and saves time from frequent emptying of grass catcher |
9 | Grass Catcher | Dust Direction Technology | Keeps the dust away from the operatos face, easy emptying whilst extending the life of the bag |
10 | Handle Grip | Improved tube diameter | Improved comfort and durability |
11 | Handle folding | Improved locking amd pivoting system | Ease in transportation and storage |
12 | Engine Model / Displacement (in cc) | GXV 160 / 163 | Honda' 4 stroke OHV engine delivering more poewer and unmatched fuel efficiency |
13 | Cutting Width (in Inches/mm) | 21/530 | Wider Cutting diameter |
14 | Cutting Height Adjustment | Single Lever | Improved design makes height adjustment easy |
15 | Cutting Height Range (in mm) | 11 Stages, (16-76) | Wide spectrum of cutting height available |
16 | Grass Catcher Capacity (in Litres) | 70 | Fewer Stops with huge 7. lityer dacron grass catcher |
Hi! Simply click below and type your query.
Our experts will reply you very soon.