Belanganj, Agra, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of GX120, GX200 and GX80 from Agra.
Business Type | Supplier, Retailer, Wholesaler |
Engine Type | 4-stroke Single Cylinder, Ohv Petrol Engine, 25° Inclined Cylinder, Horizontal Shaft |
Cylinder Sleeve Type | Cast Iron Sleeve |
Bore X Stroke | 60 X 42 Mm |
Displacement | 118 cm?3 |
Compression Ratio | 8.5 : 1 |
Net Power | 2.6 Kw ( 3.5 Hp ) / 3600 Rpm |
Cont Rated Power | 1.8 Kw ( 2.4 Hp ) / 3000 Rpm, 2.1 Kw ( 2.8 Hp ) / 3600 Rpm |
Max. Net Torque | 7.3 Nm / 0.74 Kgfm / 2500 Rpm |
Ignition System | Transistorised |
Starter | Recoil |
Fuel Tank Capacity | 2.0 Liter |
Fuel Cons. At Cont. Rated Power | 1.0 L/h - 3600 Rpm |
Engine oil capacity | 0.6 Liter |
Dimensions (L x W x H) | 305 x 346 x 329 mm |
Dry weight | 13 kg |
Preferred Buyer From
Location | Worldwide |
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.
Special Features
Power Curve
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm. Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance, and other variables.
Business Type | Supplier, Retailer, Wholesaler |
Engine Type | 4-stroke Single Cylinder, Ohv Petrol Engine, 25° Inclined Cylinder, Horizontal Shaft |
Cylinder Sleeve Type | Cast Iron Sleeve |
Bore X Stroke | 68 X 54 Mm |
Displacement | 196 cm?3 |
Compression ratio | 8.5 : 1 |
Net Power | 4.1 Kw ( 5.5 Hp ) / 3600 Rpm |
Cont Rated Power | 3.3 Kw ( 4.4 Hp ) / 3000 Rpm, 3.7 Kw ( 5.0 Hp ) / 3600 Rpm |
Max. Net Torque | 12.4 Nm / 1.26 Kgfm / 2500 Rpm |
Ignition System | Transistorised |
Starter | Recoil (el. Start Optional) |
Fuel Tank Capacity | 3.1 Liter |
Fuel Cons. At Cont. Rated Power | 1.7 L/h - 3600 Rpm |
Engine oil capacity | 0.6 Liter |
Dimensions (L x W x H) | 321 x 376 x 346 mm |
Dry Weight: | 16.1 Kg |
Preferred Buyer From
Location | Worldwide |
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.
Special Features
Power Curve
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm. Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance, and other variables.
Business Type | Supplier, Retailer, Wholesaler |
Engine Type | 4-stroke Single Cylinder, Ohv Petrol Engine, 25° Inclined Cylinder, Horizontal Shaft |
Cylinder Sleeve Type | Cast Iron Sleeve |
Bore x Stroke | 46 x 48 mm |
Displacement | 79.7 cm3 |
Compression Ratio | 9 : 1 |
Net power | 1.5 kW ( 2 HP ) / 3600 rpm |
Cont Rated Power | 1.2 Kw ( 1.6 Hp ) / 3600 Rpm |
Max. Net Torque | 4.5 N.m / (0.46 Kgf.m / 2500 Rpm |
Ignition System | Transistor Type Magneto Ignition |
Starter | Recoil (el. Start Optional) |
Fuel tank capacity | 1.5 L |
Fuel Cons. At Cont. Rated Power | 0.6 L/h - 3600 Rpm |
Engine Oil Capacity | 0.36 L |
Dimensions (l X W X H) | 275 X 342 X 323 Mm |
Dry Weight | 11.1 Kg |
Preferred Buyer From
Location | Worldwide |
Fuel Efficient Over Head Valve Engine
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.
Hi! Simply click below and type your query.
Our experts will reply you very soon.